
High-Precision
Positioning Module
Positioning Module


2-axis mobility


Basic Parameters
| Supply voltage range | 36...70 Vdc |
|---|---|
| Power consumption (max) | 220 W |
| Azimuth (horizontal) rotation angle | ±90º |
| Elevation (vertical) rotation angle | -20... +70º |
| Positioning error (max) | 1º |
| Antenna installation height | 2 m |
| Distance to remote control station | 100 m (min) |
| Deployment time (max) | 10 minutes |
| Dimensions (LxWxH) | 1040x750x950 mm |
| Weight (max) | 20 kg |
| Operating temperature | -20...+50 ºC |
| Ingress Protection | IP65 |
Video Receiver
| Polarization | Vertical |
|---|---|
| Video modulation | Analog FM |
| Frequency range | 4.9-6.0 GHz |
| Number of switched antennas | 2 |
| First antenna type | Omnidirectional |
| Second antenna type | Directional, 29 dB |
Control Channel
| Polarization | Horizontal |
|---|---|
| Frequency range | 500-1020 MHz |
| Transmitter power | 10 W |
| Number of switched antennas | 2 |
| First antenna type | Omnidirectional |
| Second antenna type | Directional, 12 dB |
Navigation
| GPS | + |
|---|---|
| Compass | + |
| IMU | + |
Remote Control Station Interfaces
| Control Channel | RS-422, twisted pairs |
|---|---|
| Video | CVBS, twisted pair |
| Audio | Analog, twisted pair |
| Power | Two-wire cable |
Contact Us
Let’s Work Together.
Right Now
Right Now















