
Electronics.
Closed AVGURA
architecture
Closed AVGURA
architecture


Radio communication
with protection against
electronic warfare
with protection against
electronic warfare


Battery
| Quantity: | 2 |
|---|---|
| Type: | Li-ion |
| Capacity: | 10,000 mAh |
| Nominal Voltage: | 10.8 V |
| Weight: | 490 g |
Easy plug-in
batteries
batteries


Performance Data
| Form factor: | 10 inches |
|---|---|
| Drone weight: | 990 g |
| Take-off weight: | 3.6 kg (strike variant) |
| Maximum thrust: | 7 400 g |
| Body type: | composite/plastic |
| Engine type: | BLDC |
| Propellers: | 10×5” |
| Noise level: | 82 dB |
| Cruising speed: | 80 km/h |
| Maximum speed: | 120 km/h |
| Practical ceiling: | 800 meters |
| Flight time: | 22 min (with a payload of 1.5 kg) |
| Temperature range: | from −25 to +65 °C |
| Flight range: | up to 30 km |
Ready for use across a wide temperature range.
from −25 to +65 °C

Contact Us
Let’s Work Together.
Right Now
Right Now















